BB BRAKES D813 — Fitment Guide
Part number D813 from BB BRAKES is matched to 92 year-and-engine configurations spanning 1999 to 2010. Fitment can still depend on position, trim or production date — read the notes before ordering. ← Back to part details
Compatible Vehicles (92)
Showing 30 configurations of 92 configurations
| Buy | ||||
|---|---|---|---|---|
| 2010 | Hyundai | ELANTRA | 2.0L L4 Fits: 2010 Hyundai Elantra 2.0L L4 | View on Amazon |
| 2010 | Kia | OPTIMA | 2.4L L4 Fits: 2010 Kia Optima 2.4L L4 | View on Amazon |
| 2010 | Kia | OPTIMA | 2.7L V6 Fits: 2010 Kia Optima 2.7L V6 | View on Amazon |
| 2010 | Kia | SPORTAGE | 2.0L L4 Fits: 2010 Kia Sportage 2.0L L4 | View on Amazon |
| 2010 | Kia | SPORTAGE | 2.7L V6 Fits: 2010 Kia Sportage 2.7L V6 | View on Amazon |
| 2009 | Hyundai | AZERA | 3.3L V6 Fits: 2009 Hyundai Azera 3.3L V6 | View on Amazon |
| 2009 | Hyundai | AZERA | 3.8L V6 Fits: 2009 Hyundai Azera 3.8L V6 | View on Amazon |
| 2009 | Hyundai | ELANTRA | 2.0L L4 Fits: 2009 Hyundai Elantra 2.0L L4 | View on Amazon |
| 2009 | Hyundai | TUCSON | 2.0L L4 Fits: 2009 Hyundai Tucson 2.0L L4 | View on Amazon |
| 2009 | Hyundai | TUCSON | 2.7L V6 Fits: 2009 Hyundai Tucson 2.7L V6 | View on Amazon |
| 2009 | Kia | OPTIMA | 2.4L L4 Fits: 2009 Kia Optima 2.4L L4 | View on Amazon |
| 2009 | Kia | OPTIMA | 2.7L V6 Fits: 2009 Kia Optima 2.7L V6 | View on Amazon |
| 2009 | Kia | SPORTAGE | 2.0L L4 Fits: 2009 Kia Sportage 2.0L L4 | View on Amazon |
| 2009 | Kia | SPORTAGE | 2.7L V6 Fits: 2009 Kia Sportage 2.7L V6 | View on Amazon |
| 2008 | Hyundai | AZERA | 3.3L V6 Fits: 2008 Hyundai Azera 3.3L V6 | View on Amazon |
| 2008 | Hyundai | AZERA | 3.8L V6 Fits: 2008 Hyundai Azera 3.8L V6 | View on Amazon |
| 2008 | Hyundai | ELANTRA | 2.0L L4 Fits: 2008 Hyundai Elantra 2.0L L4 | View on Amazon |
| 2008 | Hyundai | SONATA | 2.4L L4 Fits: 2008 Hyundai Sonata 2.4L L4 | View on Amazon |
| 2008 | Hyundai | TUCSON | 2.0L L4 Fits: 2008 Hyundai Tucson 2.0L L4 | View on Amazon |
| 2008 | Hyundai | TUCSON | 2.7L V6 Fits: 2008 Hyundai Tucson 2.7L V6 | View on Amazon |
| 2008 | Kia | OPTIMA | 2.4L L4 Fits: 2008 Kia Optima 2.4L L4 | View on Amazon |
| 2008 | Kia | OPTIMA | 2.7L V6 Fits: 2008 Kia Optima 2.7L V6 | View on Amazon |
| 2008 | Kia | SPORTAGE | 2.0L L4 Fits: 2008 Kia Sportage 2.0L L4 | View on Amazon |
| 2008 | Kia | SPORTAGE | 2.7L V6 Fits: 2008 Kia Sportage 2.7L V6 | View on Amazon |
| 2007 | Hyundai | AZERA | 3.3L V6 Fits: 2007 Hyundai Azera 3.3L V6 | View on Amazon |
| 2007 | Hyundai | AZERA | 3.8L V6 Fits: 2007 Hyundai Azera 3.8L V6 | View on Amazon |
| 2007 | Hyundai | ELANTRA | 2.0L L4 Fits: 2007 Hyundai Elantra 2.0L L4 | View on Amazon |
| 2007 | Hyundai | SONATA | 2.4L L4 Fits: 2007 Hyundai Sonata 2.4L L4 | View on Amazon |
| 2007 | Hyundai | SONATA | 3.3L V6 Fits: 2007 Hyundai Sonata 3.3L V6 | View on Amazon |
| 2007 | Hyundai | TUCSON | 2.0L L4 Fits: 2007 Hyundai Tucson 2.0L L4 | View on Amazon |
Frequently Asked Questions
How many vehicles does BB BRAKES D813 fit?
92 Year-and-engine configurations from 1999 to 2010. Each row is one published application — year, make, model and engine.
If my vehicle is in this list, is D813 guaranteed to fit?
The row means the manufacturer published fitment for that year, model and engine. Still read the notes for position, trim or production-date qualifiers before you order, and cross-reference the number against the part you are replacing.
Can I jump from this list to the parts for my vehicle?
Yes. Each model link opens the matching category page for that vehicle so you can compare other brands that cover the same fitment.
AutoFactsDB is reader-supported. As an Amazon Associate, we earn from qualifying purchases made through links on this page — at no extra cost to you.
Manufacturer names, model designations and part numbers are used for identification and fitment reference only. AutoFactsDB is an independent catalog and is not affiliated with, endorsed by, or sponsored by any vehicle manufacturer displayed on this page.