DAYCO 5040355DR — Fitment Guide
Part number 5040355DR from DAYCO is matched to 42 year-and-engine configurations spanning 1986 to 2026. Fitment can still depend on position, trim or production date — read the notes before ordering. ← Back to part details
Compatible Vehicles (42)
Showing 30 configurations of 42 configurations
| Buy | ||||
|---|---|---|---|---|
| 2026 | Mercedes-Benz | AMG GT 63 | 4.0L V8 Turbocharged Fits: 2026 Mercedes-Benz Amg GT 63 4.0L V8 Turbocharged | View on Amazon |
| 2005 | Kia | RIO | 1.6L L4 Fits: 2005 Kia Rio 1.6L L4 | View on Amazon |
| 2004 | Chrysler | SEBRING | 2.4L L4 DOHC Fits: 2004 Chrysler Sebring 2.4L L4 DOHC | View on Amazon |
| 2004 | Chrysler | SEBRING | 3.0L V6 Fits: 2004 Chrysler Sebring 3.0L V6 | View on Amazon |
| 2004 | Kia | RIO | 1.6L L4 Fits: 2004 Kia Rio 1.6L L4 | View on Amazon |
| 2003 | Hyundai | ACCENT | 1.5L L4 Fits: 2003 Hyundai Accent 1.5L L4 | View on Amazon |
| 2003 | Kia | RIO | 1.6L L4 Fits: 2003 Kia Rio 1.6L L4 | View on Amazon |
| 2002 | Hyundai | ACCENT | 1.5L L4 Fits: 2002 Hyundai Accent 1.5L L4 | View on Amazon |
| 2001 | Hyundai | ACCENT | 1.5L L4 Fits: 2001 Hyundai Accent 1.5L L4 | View on Amazon |
| 2000 | Hyundai | ACCENT | 1.5L L4 Fits: 2000 Hyundai Accent 1.5L L4 | View on Amazon |
| 1999 | Hyundai | ACCENT | 1.5L L4 Fits: 1999 Hyundai Accent 1.5L L4 | View on Amazon |
| 1998 | Eagle | TALON | 2.0L L4 Fits: 1998 Eagle Talon 2.0L L4 | View on Amazon |
| 1998 | Hyundai | ACCENT | 1.5L L4 SOHC Fits: 1998 Hyundai Accent 1.5L L4 SOHC | View on Amazon |
| 1997 | Eagle | TALON | 2.0L L4 Fits: 1997 Eagle Talon 2.0L L4 | View on Amazon |
| 1997 | Hyundai | ACCENT | 1.5L L4 SOHC Fits: 1997 Hyundai Accent 1.5L L4 SOHC | View on Amazon |
| 1997 | Kia | SEPHIA | 1.6L L4 Fits: 1997 Kia Sephia 1.6L L4 | View on Amazon |
| 1997 | Kia | SEPHIA | 1.8L L4 Fits: 1997 Kia Sephia 1.8L L4 | View on Amazon |
| 1996 | Eagle | TALON | 2.0L L4 Fits: 1996 Eagle Talon 2.0L L4 | View on Amazon |
| 1996 | Hyundai | ACCENT | 1.5L L4 SOHC Fits: 1996 Hyundai Accent 1.5L L4 SOHC | View on Amazon |
| 1996 | Kia | SEPHIA | 1.6L L4 Fits: 1996 Kia Sephia 1.6L L4 | View on Amazon |
| 1996 | Kia | SEPHIA | 1.8L L4 Fits: 1996 Kia Sephia 1.8L L4 | View on Amazon |
| 1995 | Eagle | TALON | 2.0L L4 Fits: 1995 Eagle Talon 2.0L L4 | View on Amazon |
| 1995 | Hyundai | ACCENT | 1.5L L4 Fits: 1995 Hyundai Accent 1.5L L4 | View on Amazon |
| 1995 | Hyundai | SCOUPE | 1.5L L4 Fits: 1995 Hyundai Scoupe 1.5L L4 | View on Amazon |
| 1995 | Hyundai | SCOUPE | 1.5L L4 Turbocharged Fits: 1995 Hyundai Scoupe 1.5L L4 Turbocharged | View on Amazon |
| 1995 | Kia | SEPHIA | 1.6L L4 DOHC Fits: 1995 Kia Sephia 1.6L L4 DOHC | View on Amazon |
| 1995 | Kia | SEPHIA | 1.6L L4 SOHC Fits: 1995 Kia Sephia 1.6L L4 SOHC | View on Amazon |
| 1995 | Kia | SEPHIA | 1.8L L4 Fits: 1995 Kia Sephia 1.8L L4 | View on Amazon |
| 1994 | Hyundai | SCOUPE | 1.5L L4 Fits: 1994 Hyundai Scoupe 1.5L L4 | View on Amazon |
| 1994 | Hyundai | SCOUPE | 1.5L L4 Turbocharged Fits: 1994 Hyundai Scoupe 1.5L L4 Turbocharged | View on Amazon |
Frequently Asked Questions
How many vehicles does DAYCO 5040355DR fit?
42 Year-and-engine configurations from 1986 to 2026. Each row is one published application — year, make, model and engine.
If my vehicle is in this list, is 5040355DR guaranteed to fit?
The row means the manufacturer published fitment for that year, model and engine. Still read the notes for position, trim or production-date qualifiers before you order, and cross-reference the number against the part you are replacing.
Can I jump from this list to the parts for my vehicle?
Yes. Each model link opens the matching category page for that vehicle so you can compare other brands that cover the same fitment.
AutoFactsDB is reader-supported. As an Amazon Associate, we earn from qualifying purchases made through links on this page — at no extra cost to you.
Manufacturer names, model designations and part numbers are used for identification and fitment reference only. AutoFactsDB is an independent catalog and is not affiliated with, endorsed by, or sponsored by any vehicle manufacturer displayed on this page.