PRECISION CFK489118 — Fitment Guide
Part number CFK489118 from PRECISION is matched to 73 year-and-engine configurations spanning 2017 to 2026. Fitment can still depend on position, trim or production date — read the notes before ordering. ← Back to part details
Compatible Vehicles (73)
Showing 13 configurations of 73 configurations
| Buy | ||||
|---|---|---|---|---|
| 2019 | Kia | STINGER | 3.3L V6 Turbocharged Fits: 2019 Kia Stinger 3.3L V6 Turbocharged | View on Amazon |
| 2018 | Hyundai | ACCENT | 1.6L L4 Fits: 2018 Hyundai Accent 1.6L L4 | View on Amazon |
| 2018 | Hyundai | IONIQ | 1.6L L4 ELECTRIC/GAS Fits: 2018 Hyundai Ioniq 1.6L L4 ELECTRIC/GAS | View on Amazon |
| 2018 | Hyundai | IONIQ | ELECTRIC Fits: 2018 Hyundai Ioniq ELECTRIC | View on Amazon |
| 2018 | Hyundai | KONA | 1.6L L4 Turbocharged Fits: 2018 Hyundai Kona 1.6L L4 Turbocharged | View on Amazon |
| 2018 | Hyundai | KONA | 2.0L L4 Fits: 2018 Hyundai Kona 2.0L L4 | View on Amazon |
| 2018 | Kia | NIRO | 1.6L L4 ELECTRIC/GAS Fits: 2018 Kia Niro 1.6L L4 ELECTRIC/GAS | View on Amazon |
| 2018 | Kia | RIO | 1.6L L4 Fits: 2018 Kia Rio 1.6L L4 | View on Amazon |
| 2018 | Kia | STINGER | 2.0L L4 Turbocharged Fits: 2018 Kia Stinger 2.0L L4 Turbocharged | View on Amazon |
| 2018 | Kia | STINGER | 3.3L V6 Turbocharged Fits: 2018 Kia Stinger 3.3L V6 Turbocharged | View on Amazon |
| 2017 | Hyundai | IONIQ | 1.6L L4 ELECTRIC/GAS Fits: 2017 Hyundai Ioniq 1.6L L4 ELECTRIC/GAS | View on Amazon |
| 2017 | Hyundai | IONIQ | ELECTRIC Fits: 2017 Hyundai Ioniq ELECTRIC | View on Amazon |
| 2017 | Kia | NIRO | 1.6L L4 ELECTRIC/GAS Fits: 2017 Kia Niro 1.6L L4 ELECTRIC/GAS | View on Amazon |
AutoFactsDB is reader-supported. As an Amazon Associate, we earn from qualifying purchases made through links on this page — at no extra cost to you.
Manufacturer names, model designations and part numbers are used for identification and fitment reference only. AutoFactsDB is an independent catalog and is not affiliated with, endorsed by, or sponsored by any vehicle manufacturer displayed on this page.