SKF BR17 — Fitment Guide
Part number BR17 from SKF is matched to 92 year-and-engine configurations spanning 1974 to 2008. Fitment can still depend on position, trim or production date — read the notes before ordering. ← Back to part details
Compatible Vehicles (92)
Showing 30 configurations of 92 configurations
| Buy | ||||
|---|---|---|---|---|
| 2008 | Chrysler | CROSSFIRE | 3.2L V6 Fits: 2008 Chrysler Crossfire 3.2L V6 | View on Amazon |
| 2007 | Chrysler | CROSSFIRE | 3.2L V6 Fits: 2007 Chrysler Crossfire 3.2L V6 | View on Amazon |
| 2006 | Chrysler | CROSSFIRE | 3.2L V6 Fits: 2006 Chrysler Crossfire 3.2L V6 | View on Amazon |
| 2006 | Chrysler | CROSSFIRE | 3.2L V6 Supercharged Fits: 2006 Chrysler Crossfire 3.2L V6 Supercharged | View on Amazon |
| 2005 | Kia | RIO | 1.6L L4 Fits: 2005 Kia Rio 1.6L L4 | View on Amazon |
| 2004 | Chrysler | CROSSFIRE | 3.2L V6 Fits: 2004 Chrysler Crossfire 3.2L V6 | View on Amazon |
| 2003 | Kia | RIO | 1.6L L4 Fits: 2003 Kia Rio 1.6L L4 | View on Amazon |
| 2001 | Kia | RIO | 1.5L L4 Fits: 2001 Kia Rio 1.5L L4 | View on Amazon |
| 2001 | Kia | SPECTRA | 1.8L L4 Fits: 2001 Kia Spectra 1.8L L4 | View on Amazon |
| 2000 | Kia | SEPHIA | 1.8L L4 Fits: 2000 Kia Sephia 1.8L L4 | View on Amazon |
| 2000 | Kia | SPECTRA | 1.8L L4 Fits: 2000 Kia Spectra 1.8L L4 | View on Amazon |
| 1998 | Kia | SEPHIA | 1.8L L4 Fits: 1998 Kia Sephia 1.8L L4 | View on Amazon |
| 1997 | Kia | SEPHIA | 1.6L L4 Fits: 1997 Kia Sephia 1.6L L4 | View on Amazon |
| 1997 | Kia | SEPHIA | 1.8L L4 Fits: 1997 Kia Sephia 1.8L L4 | View on Amazon |
| 1988 | Aston Martin | V-8 | 5.3L V8 Fits: 1988 Aston Martin V-8 5.3L V8 | View on Amazon |
| 1987 | Aston Martin | V-8 | 5.3L V8 Fits: 1987 Aston Martin V-8 5.3L V8 | View on Amazon |
| 1986 | Aston Martin | V-8 | 5.3L V8 Fits: 1986 Aston Martin V-8 5.3L V8 | View on Amazon |
| 1985 | Aston Martin | V-8 | 5.3L V8 Fits: 1985 Aston Martin V-8 5.3L V8 | View on Amazon |
| 1985 | Saab | 900 | 2.0L L4 Fits: 1985 Saab 900 2.0L L4 | View on Amazon |
| 1985 | Saab | 900 | 2.0L L4 Turbocharged Fits: 1985 Saab 900 2.0L L4 Turbocharged | View on Amazon |
| 1984 | Aston Martin | V-8 | 5.3L V8 Fits: 1984 Aston Martin V-8 5.3L V8 | View on Amazon |
| 1984 | Saab | 900 | 2.0L L4 Fits: 1984 Saab 900 2.0L L4 | View on Amazon |
| 1984 | Saab | 900 | 2.0L L4 Turbocharged Fits: 1984 Saab 900 2.0L L4 Turbocharged | View on Amazon |
| 1983 | Aston Martin | V-8 | 5.3L V8 Fits: 1983 Aston Martin V-8 5.3L V8 | View on Amazon |
| 1983 | Saab | 900 | 2.0L L4 Fits: 1983 Saab 900 2.0L L4 | View on Amazon |
| 1983 | Saab | 900 | 2.0L L4 Turbocharged Fits: 1983 Saab 900 2.0L L4 Turbocharged | View on Amazon |
| 1982 | Aston Martin | LAGONDA | 5.3L V8 Fits: 1982 Aston Martin Lagonda 5.3L V8 | View on Amazon |
| 1982 | Aston Martin | V-8 | 5.3L V8 Fits: 1982 Aston Martin V-8 5.3L V8 | View on Amazon |
| 1982 | Saab | 900 | 2.0L L4 Fits: 1982 Saab 900 2.0L L4 | View on Amazon |
| 1982 | Saab | 900 | 2.0L L4 Turbocharged Fits: 1982 Saab 900 2.0L L4 Turbocharged | View on Amazon |
Frequently Asked Questions
How many vehicles does SKF BR17 fit?
92 Year-and-engine configurations from 1974 to 2008. Each row is one published application — year, make, model and engine.
If my vehicle is in this list, is BR17 guaranteed to fit?
The row means the manufacturer published fitment for that year, model and engine. Still read the notes for position, trim or production-date qualifiers before you order, and cross-reference the number against the part you are replacing.
Can I jump from this list to the parts for my vehicle?
Yes. Each model link opens the matching category page for that vehicle so you can compare other brands that cover the same fitment.
AutoFactsDB is reader-supported. As an Amazon Associate, we earn from qualifying purchases made through links on this page — at no extra cost to you.
Manufacturer names, model designations and part numbers are used for identification and fitment reference only. AutoFactsDB is an independent catalog and is not affiliated with, endorsed by, or sponsored by any vehicle manufacturer displayed on this page.