WELLS 1P1677 — Fitment Guide
Part number 1P1677 from WELLS is matched to 29 year-and-engine configurations spanning 2000 to 2014. Fitment can still depend on position, trim or production date — read the notes before ordering. ← Back to part details
Compatible Vehicles (29)
Showing 29 configurations of 29 configurations
| Buy | ||||
|---|---|---|---|---|
| 2014 | Cadillac | CTS | 6.2L V8 Supercharged Fits: 2014 Cadillac CTS 6.2L V8 Supercharged | View on Amazon |
| 2013 | Cadillac | ESCALADE | 6.0L V8 ELECTRIC/GAS Fits: 2013 Cadillac Escalade 6.0L V8 ELECTRIC/GAS | View on Amazon |
| 2013 | Cadillac | ESCALADE | 6.2L V8 Fits: 2013 Cadillac Escalade 6.2L V8 | View on Amazon |
| 2012 | Cadillac | CTS | 6.2L V8 Supercharged Fits: 2012 Cadillac CTS 6.2L V8 Supercharged | View on Amazon |
| 2012 | Cadillac | ESCALADE | 6.0L V8 ELECTRIC/GAS Fits: 2012 Cadillac Escalade 6.0L V8 ELECTRIC/GAS | View on Amazon |
| 2012 | Cadillac | ESCALADE | 6.2L V8 Fits: 2012 Cadillac Escalade 6.2L V8 | View on Amazon |
| 2010 | Cadillac | CTS | 6.2L V8 Supercharged Fits: 2010 Cadillac CTS 6.2L V8 Supercharged | View on Amazon |
| 2010 | Cadillac | STS | 4.6L V8 Fits: 2010 Cadillac STS 4.6L V8 | View on Amazon |
| 2009 | Buick | LUCERNE | 3.9L V6 Fits: 2009 Buick Lucerne 3.9L V6 | View on Amazon |
| 2009 | Cadillac | CTS | 6.2L V8 Supercharged Fits: 2009 Cadillac CTS 6.2L V8 Supercharged | View on Amazon |
| 2008 | Buick | LUCERNE | 3.8L V6 Fits: 2008 Buick Lucerne 3.8L V6 | View on Amazon |
| 2008 | Buick | LUCERNE | 4.6L V8 Fits: 2008 Buick Lucerne 4.6L V8 | View on Amazon |
| 2008 | Cadillac | ESCALADE | 6.2L V8 Fits: 2008 Cadillac Escalade 6.2L V8 | View on Amazon |
| 2008 | Cadillac | STS | 4.6L V8 Fits: 2008 Cadillac STS 4.6L V8 | View on Amazon |
| 2007 | Buick | LACROSSE | 3.8L V6 Fits: 2007 Buick Lacrosse 3.8L V6 | View on Amazon |
| 2007 | Cadillac | SRX | 4.6L V8 Fits: 2007 Cadillac SRX 4.6L V8 | View on Amazon |
| 2006 | Buick | LACROSSE | 3.8L V6 Fits: 2006 Buick Lacrosse 3.8L V6 | View on Amazon |
| 2006 | Buick | TERRAZA | 3.5L V6 Fits: 2006 Buick Terraza 3.5L V6 | View on Amazon |
| 2005 | Buick | LACROSSE | 3.8L V6 Fits: 2005 Buick Lacrosse 3.8L V6 | View on Amazon |
| 2005 | Buick | PARK AVENUE | 3.8L V6 Fits: 2005 Buick Park Avenue 3.8L V6 | View on Amazon |
| 2005 | Buick | PARK AVENUE | 3.8L V6 Supercharged Fits: 2005 Buick Park Avenue 3.8L V6 Supercharged | View on Amazon |
| 2005 | Cadillac | ESCALADE | 6.0L V8 Fits: 2005 Cadillac Escalade 6.0L V8 | View on Amazon |
| 2005 | Hummer | H2 | 6.0L V8 Fits: 2005 Hummer H2 6.0L V8 | View on Amazon |
| 2004 | Buick | LESABRE | 3.8L V6 Fits: 2004 Buick Lesabre 3.8L V6 | View on Amazon |
| 2004 | Buick | REGAL | 3.8L V6 Fits: 2004 Buick Regal 3.8L V6 | View on Amazon |
| 2004 | Hummer | H2 | 6.0L V8 Fits: 2004 Hummer H2 6.0L V8 | View on Amazon |
| 2002 | Buick | RENDEZVOUS | 3.4L V6 Fits: 2002 Buick Rendezvous 3.4L V6 | View on Amazon |
| 2000 | Cadillac | ELDORADO | 4.6L V8 Fits: 2000 Cadillac Eldorado 4.6L V8 | View on Amazon |
| 2000 | Cadillac | SEVILLE | 4.6L V8 Fits: 2000 Cadillac Seville 4.6L V8 | View on Amazon |
Frequently Asked Questions
How many vehicles does WELLS 1P1677 fit?
29 Year-and-engine configurations from 2000 to 2014. Each row is one published application — year, make, model and engine.
If my vehicle is in this list, is 1P1677 guaranteed to fit?
The row means the manufacturer published fitment for that year, model and engine. Still read the notes for position, trim or production-date qualifiers before you order, and cross-reference the number against the part you are replacing.
Can I jump from this list to the parts for my vehicle?
Yes. Each model link opens the matching category page for that vehicle so you can compare other brands that cover the same fitment.
AutoFactsDB is reader-supported. As an Amazon Associate, we earn from qualifying purchases made through links on this page — at no extra cost to you.
Manufacturer names, model designations and part numbers are used for identification and fitment reference only. AutoFactsDB is an independent catalog and is not affiliated with, endorsed by, or sponsored by any vehicle manufacturer displayed on this page.