AJUSA 15015900 — Fitment Guide
Part number 15015900 from AJUSA is matched to 62 year-and-engine configurations spanning 1959 to 1980. Fitment can still depend on position, trim or production date — read the notes before ordering. ← Back to part details
Compatible Vehicles (62)
Showing 30 configurations of 62 configurations
| Buy | ||||
|---|---|---|---|---|
| 1980 | MG | MGB | 1.8L L4 Fits: 1980 MG MGB 1.8L L4 | View on Amazon |
| 1979 | MG | MGB | 1.8L L4 Fits: 1979 MG MGB 1.8L L4 | View on Amazon |
| 1978 | MG | MGB | 1.8L L4 Fits: 1978 MG MGB 1.8L L4 | View on Amazon |
| 1977 | MG | MGB | 1.8L L4 Fits: 1977 MG MGB 1.8L L4 | View on Amazon |
| 1975 | Austin | MARINA | 1.8L L4 Fits: 1975 Austin Marina 1.8L L4 | View on Amazon |
| 1974 | Austin | MARINA | 1.8L L4 Fits: 1974 Austin Marina 1.8L L4 | View on Amazon |
| 1974 | MG | MGB | 1.8L L4 Fits: 1974 MG MGB 1.8L L4 | View on Amazon |
| 1974 | MG | MIDGET | 1.3L L4 Fits: 1974 MG Midget 1.3L L4 | View on Amazon |
| 1973 | MG | MIDGET | 1.3L L4 Fits: 1973 MG Midget 1.3L L4 | View on Amazon |
| 1972 | MG | MGB | 1.8L L4 Fits: 1972 MG MGB 1.8L L4 | View on Amazon |
| 1971 | MG | MGB | 1.8L L4 Fits: 1971 MG MGB 1.8L L4 | View on Amazon |
| 1971 | MG | MIDGET | 1.3L L4 Fits: 1971 MG Midget 1.3L L4 | View on Amazon |
| 1970 | Austin-Healey | SPRITE | 1.3L L4 Fits: 1970 Austin-Healey Sprite 1.3L L4 | View on Amazon |
| 1970 | MG | MGB | 1.8L L4 Fits: 1970 MG MGB 1.8L L4 | View on Amazon |
| 1970 | MG | MIDGET | 1.3L L4 Fits: 1970 MG Midget 1.3L L4 | View on Amazon |
| 1969 | Austin | MINI COOPER | 997cc L4 Fits: 1969 Austin Mini Cooper 997cc L4 | View on Amazon |
| 1969 | Austin-Healey | SPRITE | 1.3L L4 Fits: 1969 Austin-Healey Sprite 1.3L L4 | View on Amazon |
| 1969 | MG | 1300 | 1.3L L4 Fits: 1969 MG 1300 1.3L L4 | View on Amazon |
| 1969 | MG | MGB | 1.8L L4 Fits: 1969 MG MGB 1.8L L4 | View on Amazon |
| 1968 | Austin | MINI COOPER | 997cc L4 Fits: 1968 Austin Mini Cooper 997cc L4 | View on Amazon |
| 1968 | Austin-Healey | SPRITE | 1.3L L4 Fits: 1968 Austin-Healey Sprite 1.3L L4 | View on Amazon |
| 1967 | Austin | MINI 850 | 848cc L4 Fits: 1967 Austin Mini 850 848cc L4 | View on Amazon |
| 1967 | Austin | MINI COOPER | 997cc L4 Fits: 1967 Austin Mini Cooper 997cc L4 | View on Amazon |
| 1967 | Austin-Healey | SPRITE | 1.3L L4 Fits: 1967 Austin-Healey Sprite 1.3L L4 | View on Amazon |
| 1967 | MG | MAGNETTE | 1.6L L4 Fits: 1967 MG Magnette 1.6L L4 | View on Amazon |
| 1967 | MG | MGB | 1.8L L4 Fits: 1967 MG MGB 1.8L L4 | View on Amazon |
| 1967 | MG | MIDGET | 1.3L L4 Fits: 1967 MG Midget 1.3L L4 | View on Amazon |
| 1966 | Austin | MINI | 848cc L4 Fits: 1966 Austin Mini 848cc L4 | View on Amazon |
| 1966 | Austin | MINI 850 | 848cc L4 Fits: 1966 Austin Mini 850 848cc L4 | View on Amazon |
| 1966 | Austin | MINI COOPER | 997cc L4 Fits: 1966 Austin Mini Cooper 997cc L4 | View on Amazon |
Frequently Asked Questions
How many vehicles does AJUSA 15015900 fit?
62 Year-and-engine configurations from 1959 to 1980. Each row is one published application — year, make, model and engine.
If my vehicle is in this list, is 15015900 guaranteed to fit?
The row means the manufacturer published fitment for that year, model and engine. Still read the notes for position, trim or production-date qualifiers before you order, and cross-reference the number against the part you are replacing.
Can I jump from this list to the parts for my vehicle?
Yes. Each model link opens the matching category page for that vehicle so you can compare other brands that cover the same fitment.
AutoFactsDB is reader-supported. As an Amazon Associate, we earn from qualifying purchases made through links on this page — at no extra cost to you.
Manufacturer names, model designations and part numbers are used for identification and fitment reference only. AutoFactsDB is an independent catalog and is not affiliated with, endorsed by, or sponsored by any vehicle manufacturer displayed on this page.