FVP S926 — Fitment Guide
Part number S926 from FVP is matched to 42 year-and-engine configurations spanning 2000 to 2019. Fitment can still depend on position, trim or production date — read the notes before ordering. ← Back to part details
Compatible Vehicles (42)
Showing 30 configurations of 42 configurations
| Buy | ||||
|---|---|---|---|---|
| 2019 | Hyundai | STAREX | 2.4L L4 Fits: 2019 Hyundai Starex 2.4L L4 | View on Amazon |
| 2013 | Cadillac | ESCALADE | 6.0L V8 ELECTRIC/GAS Fits: 2013 Cadillac Escalade 6.0L V8 ELECTRIC/GAS | View on Amazon |
| 2013 | Cadillac | ESCALADE | 6.2L V8 Fits: 2013 Cadillac Escalade 6.2L V8 | View on Amazon |
| 2013 | Kia | FORTE5 | 2.0L L4 Fits: 2013 Kia FORTE5 2.0L L4 | View on Amazon |
| 2012 | Cadillac | CTS | 6.2L V8 Supercharged Fits: 2012 Cadillac CTS 6.2L V8 Supercharged | View on Amazon |
| 2012 | Cadillac | ESCALADE | 6.0L V8 ELECTRIC/GAS Fits: 2012 Cadillac Escalade 6.0L V8 ELECTRIC/GAS | View on Amazon |
| 2012 | Cadillac | ESCALADE | 6.2L V8 Fits: 2012 Cadillac Escalade 6.2L V8 | View on Amazon |
| 2012 | Kia | FORTE | 2.0L L4 Fits: 2012 Kia Forte 2.0L L4 | View on Amazon |
| 2012 | Kia | FORTE5 | 2.0L L4 Fits: 2012 Kia FORTE5 2.0L L4 | View on Amazon |
| 2010 | Cadillac | CTS | 6.2L V8 Supercharged Fits: 2010 Cadillac CTS 6.2L V8 Supercharged | View on Amazon |
| 2010 | Cadillac | STS | 4.6L V8 Fits: 2010 Cadillac STS 4.6L V8 | View on Amazon |
| 2010 | Kia | FORTE | 2.0L L4 Fits: 2010 Kia Forte 2.0L L4 | View on Amazon |
| 2010 | Kia | MAGENTIS | 2.4L L4 Fits: 2010 Kia Magentis 2.4L L4 | View on Amazon |
| 2009 | Kia | MAGENTIS | 2.4L L4 Fits: 2009 Kia Magentis 2.4L L4 | View on Amazon |
| 2008 | Buick | LUCERNE | 3.8L V6 Fits: 2008 Buick Lucerne 3.8L V6 | View on Amazon |
| 2008 | Cadillac | ESCALADE | 6.2L V8 Fits: 2008 Cadillac Escalade 6.2L V8 | View on Amazon |
| 2008 | Cadillac | STS | 4.6L V8 Fits: 2008 Cadillac STS 4.6L V8 | View on Amazon |
| 2008 | Kia | RONDO | 2.4L L4 Fits: 2008 Kia Rondo 2.4L L4 | View on Amazon |
| 2008 | Saturn | AURA | 3.6L V6 Fits: 2008 Saturn Aura 3.6L V6 | View on Amazon |
| 2007 | Buick | LACROSSE | 3.8L V6 Fits: 2007 Buick Lacrosse 3.8L V6 | View on Amazon |
| 2007 | Cadillac | STS | 3.6L V6 Fits: 2007 Cadillac STS 3.6L V6 | View on Amazon |
| 2007 | Kia | MAGENTIS | 2.4L L4 Fits: 2007 Kia Magentis 2.4L L4 | View on Amazon |
| 2007 | Kia | OPTIMA | 2.4L L4 Fits: 2007 Kia Optima 2.4L L4 | View on Amazon |
| 2006 | Buick | LACROSSE | 3.8L V6 Fits: 2006 Buick Lacrosse 3.8L V6 | View on Amazon |
| 2006 | Buick | LUCERNE | 4.6L V8 Fits: 2006 Buick Lucerne 4.6L V8 | View on Amazon |
| 2006 | Buick | TERRAZA | 3.5L V6 Fits: 2006 Buick Terraza 3.5L V6 | View on Amazon |
| 2006 | Hyundai | SONATA | 2.4L L4 Fits: 2006 Hyundai Sonata 2.4L L4 | View on Amazon |
| 2006 | Isuzu | ASCENDER | 5.3L V8 Fits: 2006 Isuzu Ascender 5.3L V8 | View on Amazon |
| 2006 | Kia | MAGENTIS | 2.4L L4 Fits: 2006 Kia Magentis 2.4L L4 | View on Amazon |
| 2005 | Buick | ALLURE | 3.8L V6 Fits: 2005 Buick Allure 3.8L V6 | View on Amazon |
Frequently Asked Questions
How many vehicles does FVP S926 fit?
42 Year-and-engine configurations from 2000 to 2019. Each row is one published application — year, make, model and engine.
If my vehicle is in this list, is S926 guaranteed to fit?
The row means the manufacturer published fitment for that year, model and engine. Still read the notes for position, trim or production-date qualifiers before you order, and cross-reference the number against the part you are replacing.
Can I jump from this list to the parts for my vehicle?
Yes. Each model link opens the matching category page for that vehicle so you can compare other brands that cover the same fitment.
AutoFactsDB is reader-supported. As an Amazon Associate, we earn from qualifying purchases made through links on this page — at no extra cost to you.
Manufacturer names, model designations and part numbers are used for identification and fitment reference only. AutoFactsDB is an independent catalog and is not affiliated with, endorsed by, or sponsored by any vehicle manufacturer displayed on this page.