This page lists 331 interior parts for the 2011 Honda Civic, across 23 part types, covering all 4 engine options (1.3L L4 ELECTRIC/GAS, 1.8L L4, 1.8L L4 CNG and 2.0L L4). Every part shows its brand, manufacturer part number and fitment notes.
The interior on the 2011 Honda Civic covers cabin hardware — seat components, handles, switch bezels, carpet, pedals and the pieces that take daily wear. The largest groups are Seat Cover (182 parts), Window Regulator & Motor Assembly (32 parts) and Dash Board Cover (24 parts). The other 20 part types cover the remaining 93 parts.
The 2011 Honda Civic was sold with 4 engines. 113 parts fit every engine; the other 218 are engine-specific. Each part shows which engine(s) it fits.
20 brands supply interior parts for the 2011 Honda Civic, led by DASH DESIGNS (210 parts), DORMAN (32 parts) and WAI GLOBAL (18 parts), plus 17 more brands. Quality grades include Neosupreme, Velour and Neoprene.
A "Popular" badge means the source catalog flagged the part as frequently chosen for the 2011 Honda Civic. 38 parts have it, including DASH DESIGNS 23540C (Dash Board Cover) and 3D L1HD0121150 (Floor Mat). Each part number opens a page with every vehicle that part fits.
Accelerator Pedal Position Sensor
| Brand | Part Number | Markets | Notes | Buy |
|---|---|---|---|---|
| WELLS Fits: 1.3L L4 ELECTRIC/GAS, 1.8L L4, 1.8L L4 CNG | 5S13148 | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | View on Amazon | |
| WELLS Fits: 2.0L L4 | 5S13151 | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | View on Amazon |
This table covers the Accelerator Pedal position sensors. Typical signs include a stall, a no-start, or a code for cam or crank correlation. Check the connector and the reluctor gap before replacing the sensor.
2 Accelerator Pedal Position Sensor parts for the 2011 Honda Civic come from WELLS.
This group includes WELLS 5S13148 and WELLS 5S13151.
Brake Pedal Pad
| Brand | Part Number | Markets | Notes | Buy |
|---|---|---|---|---|
| DORMAN Fits: 1.3L L4 ELECTRIC/GAS, 1.8L L4, 1.8L L4 CNG | 20744 | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Automatic trans. | View on Amazon |
| DORMAN Fits: 1.8L L4, 2.0L L4 | 20726 | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Manual trans. | View on Amazon |
| FAIRCHILD Fits: 1.8L L4, 2.0L L4 | KH4003 | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Brake and Clutch Pedal Pad 2 PC SetVehicles with manual transmission | View on Amazon |
This table covers the Brake Pedal pads. Typical signs include squeal, grind, or a wear-indicator scrape. Replace pads as an axle set and inspect the rotor or drum they ride on.
3 Brake Pedal Pad parts for the 2011 Honda Civic come from 2 brands — DORMAN and FAIRCHILD.
Listed part numbers: DORMAN 20744, DORMAN 20726 and FAIRCHILD KH4003.
Cargo Area Mat
| Brand | Part Number | Markets | Notes | Buy |
|---|---|---|---|---|
| 3D Fits: 1.8L L4, 2.0L L4 | M1HD007130 | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | KAGU Triple Layer DesignCargo Liner | View on Amazon |
This table covers the Cargo Area mats.
One part is listed for the 2011 Honda Civic — 3D M1HD007130.
Dash Board Cover
Carpet
| Brand | Part Number | Markets | Notes | Buy |
|---|---|---|---|---|
| DASH DESIGNS Popular Fits: 1.3L L4 ELECTRIC/GAS, 1.8L L4, 2.0L L4 | 23540C | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Poly Carpet | View on Amazon |
| DASH DESIGNS Popular Fits: 1.8L L4, 1.8L L4 CNG, 2.0L L4 | 23510C | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Poly Carpet | View on Amazon |
| DASH DESIGNS Fits: 1.3L L4 ELECTRIC/GAS, 1.8L L4, 2.0L L4 | 23520C | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Poly Carpet | View on Amazon |
| DASH DESIGNS Fits: 1.8L L4, 1.8L L4 CNG, 2.0L L4 | 23530C | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Poly Carpet | View on Amazon |
Suede
| Brand | Part Number | Markets | Notes | Buy |
|---|---|---|---|---|
| DASH DESIGNS Popular Fits: 1.3L L4 ELECTRIC/GAS, 1.8L L4, 2.0L L4 | 23520B | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Brushed Suede | View on Amazon |
| DASH DESIGNS Popular Fits: 1.8L L4, 1.8L L4 CNG, 2.0L L4 | 23510B | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Brushed Suede | View on Amazon |
| DASH DESIGNS Fits: 1.3L L4 ELECTRIC/GAS, 1.8L L4, 2.0L L4 | 23540B | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Brushed Suede | View on Amazon |
| DASH DESIGNS Fits: 1.3L L4 ELECTRIC/GAS, 1.8L L4, 2.0L L4 | 23520D | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Sedona Suede | View on Amazon |
| DASH DESIGNS Fits: 1.3L L4 ELECTRIC/GAS, 1.8L L4, 2.0L L4 | 23540D | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Sedona Suede | View on Amazon |
| DASH DESIGNS Fits: 1.8L L4, 1.8L L4 CNG, 2.0L L4 | 23530B | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Brushed Suede | View on Amazon |
| DASH DESIGNS Fits: 1.8L L4, 1.8L L4 CNG, 2.0L L4 | 23510D | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Sedona Suede | View on Amazon |
| DASH DESIGNS Fits: 1.8L L4, 1.8L L4 CNG, 2.0L L4 | 23530D | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Sedona Suede | View on Amazon |
Velour
| Brand | Part Number | Markets | Notes | Buy |
|---|---|---|---|---|
| DASH DESIGNS Popular Fits: 1.3L L4 ELECTRIC/GAS, 1.8L L4, 2.0L L4 | 23520V | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Plush Velour | View on Amazon |
| DASH DESIGNS Popular Fits: 1.8L L4, 1.8L L4 CNG, 2.0L L4 | 23510V | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Plush Velour | View on Amazon |
| DASH DESIGNS Fits: 1.3L L4 ELECTRIC/GAS, 1.8L L4, 2.0L L4 | 23540V | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Plush Velour | View on Amazon |
| DASH DESIGNS Fits: 1.8L L4, 1.8L L4 CNG, 2.0L L4 | 23530V | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Plush Velour | View on Amazon |
Woven
| Brand | Part Number | Markets | Notes | Buy |
|---|---|---|---|---|
| DASH DESIGNS Fits: 1.3L L4 ELECTRIC/GAS, 1.8L L4, 2.0L L4 | 23520A | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Camo | View on Amazon |
| DASH DESIGNS Fits: 1.3L L4 ELECTRIC/GAS, 1.8L L4, 2.0L L4 | 23520X | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Dashtex | View on Amazon |
| DASH DESIGNS Fits: 1.3L L4 ELECTRIC/GAS, 1.8L L4, 2.0L L4 | 23540A | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Camo | View on Amazon |
| DASH DESIGNS Fits: 1.3L L4 ELECTRIC/GAS, 1.8L L4, 2.0L L4 | 23540X | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Dashtex | View on Amazon |
| DASH DESIGNS Fits: 1.8L L4, 1.8L L4 CNG, 2.0L L4 | 23510A | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Camo | View on Amazon |
| DASH DESIGNS Fits: 1.8L L4, 1.8L L4 CNG, 2.0L L4 | 23510X | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Dashtex | View on Amazon |
| DASH DESIGNS Fits: 1.8L L4, 1.8L L4 CNG, 2.0L L4 | 23530A | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Camo | View on Amazon |
| DASH DESIGNS Fits: 1.8L L4, 1.8L L4 CNG, 2.0L L4 | 23530X | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Dashtex | View on Amazon |
This table covers the dash covers that sit over the instrument panel.
DASH DESIGNS supplies the 24 Dash Board Cover parts for the 2011 Honda Civic. DASH DESIGNS 23540C carries the "Popular" badge.
The Carpet section lists 4 options from DASH DESIGNS — grouped under the catalog's "Carpet" designation — the notes column spells out what sets them apart. DASH DESIGNS 23540C is listed in this group.
In the Suede grade, DASH DESIGNS supplies 8 parts: grouped under the catalog's "Suede" designation — the notes column spells out what sets them apart. A representative part number is DASH DESIGNS 23520B.
The Velour section lists 4 options from DASH DESIGNS — grouped under the catalog's "Velour" designation — the notes column spells out what sets them apart. DASH DESIGNS 23520V is listed in this group.
The Woven section lists 8 options from DASH DESIGNS — grouped under the catalog's "Woven" designation — the notes column spells out what sets them apart. DASH DESIGNS 23520A is listed in this group.
Door Panel Retainer / Clip
| Brand | Part Number | Markets | Notes | Buy |
|---|---|---|---|---|
| NEEDA Fits: all 2011 Civic engines | 465300 | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Seat Back Panel ClipContains 2 Pieces | View on Amazon |
This table covers the Door Panel retainers and clips.
One part is listed for the 2011 Honda Civic — NEEDA 465300.
Floor Mat
All Weather
| Brand | Part Number | Markets | Notes | Buy |
|---|---|---|---|---|
| 3D Popular Fits: all 2011 Civic engines | L1HD0121150 | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | KAGU Triple Layer Design2 Pieces | View on Amazon |
| 3D Popular Fits: all 2011 Civic engines | L1HD0120150 | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | KAGU Triple Layer Design3 Pieces | View on Amazon |
| 3D Popular Fits: 1.8L L4, 2.0L L4 | L1HD0360150 | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | KAGU Triple Layer Design3 Piece | View on Amazon |
| 3D Fits: all 2011 Civic engines | L1HD0122150 | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | KAGU Triple Layer Design | View on Amazon |
| 3D Fits: 1.8L L4, 2.0L L4 | L1HD0362150 | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | KAGU Triple Layer Design1 Piece | View on Amazon |
Carpet
| Brand | Part Number | Markets | Notes | Buy |
|---|---|---|---|---|
| ACC Fits: all 2011 Civic engines | 17574160 | 🇺🇸 US 🇨🇦 CA | CutpilePattern | View on Amazon |
| ACC Fits: all 2011 Civic engines | 17574180 | 🇺🇸 US 🇨🇦 CA | EssexPattern | View on Amazon |
| DASH DESIGNS Fits: all 2011 Civic engines | A21070E | 🇺🇸 US 🇨🇦 CA | Endura Custom | View on Amazon |
| DASH DESIGNS Fits: 1.3L L4 ELECTRIC/GAS, 1.8L L4, 2.0L L4 | A21080E | 🇺🇸 US 🇨🇦 CA | Endura Custom | View on Amazon |
| DASH DESIGNS Fits: all 2011 Civic engines | B21070E | 🇺🇸 US 🇨🇦 CA | Endura Custom | View on Amazon |
| DASH DESIGNS Fits: all 2011 Civic engines | B21080E | 🇺🇸 US 🇨🇦 CA | Endura Custom | View on Amazon |
This table covers the floor mats cut for this cabin.
11 Floor Mat parts for the 2011 Honda Civic come from 3 brands — 3D, DASH DESIGNS and ACC. The "Popular" part is 3D L1HD0121150. 8 parts fit every engine; the other 3 are engine-specific.
In the All Weather grade, 3D supplies 5 parts: grouped under the catalog's "All Weather" designation — the notes column spells out what sets them apart. A representative part number is 3D L1HD0121150.
Carpet: 6 parts, from DASH DESIGNS and ACC. A representative part number is ACC 17574160.
Flooring
Cutpile
| Brand | Part Number | Markets | Notes | Buy |
|---|---|---|---|---|
| ACC Fits: all 2011 Civic engines | 17535160 | 🇺🇸 US 🇨🇦 CA | CutpileMolded | View on Amazon |
| ACC Fits: all 2011 Civic engines | 17535162 | 🇺🇸 US 🇨🇦 CA | CutpileMolded | View on Amazon |
Essex
| Brand | Part Number | Markets | Notes | Buy |
|---|---|---|---|---|
| ACC Fits: all 2011 Civic engines | 17535180 | 🇺🇸 US 🇨🇦 CA | EssexMolded | View on Amazon |
| ACC Fits: all 2011 Civic engines | 17535182 | 🇺🇸 US 🇨🇦 CA | EssexMolded | View on Amazon |
This table covers the replacement flooring and floor coverings for this cabin.
4 Flooring parts for the 2011 Honda Civic come from ACC. Every part fits all 4 engine options (1.3L L4 ELECTRIC/GAS, 1.8L L4, 1.8L L4 CNG and 2.0L L4).
The Cutpile section lists 2 options from ACC — grouped under the catalog's "Cutpile" designation — the notes column spells out what sets them apart. ACC 17535160 is listed in this group.
The Essex section lists 2 options from ACC — grouped under the catalog's "Essex" designation — the notes column spells out what sets them apart. ACC 17535180 is listed in this group.
This group includes ACC 17535160, ACC 17535162 and ACC 17535180 and the remaining parts above.
Headliner Clip / Retainer
| Brand | Part Number | Markets | Notes | Buy |
|---|---|---|---|---|
| DORMAN Fits: 1.8L L4, 2.0L L4 | 963111D | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | 2-Door Coupe | View on Amazon |
This table covers the Headliner Clip retainers.
One part is listed for the 2011 Honda Civic — DORMAN 963111D.
Heel Pad
| Brand | Part Number | Markets | Notes | Buy |
|---|---|---|---|---|
| DORMAN Fits: all 2011 Civic engines | 74015 | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Brake Stop PadAccelerator Stop Pad | View on Amazon |
This table covers the Heel pads. Typical signs include squeal, grind, or a wear-indicator scrape. Replace pads as an axle set and inspect the rotor or drum they ride on.
One part is listed for the 2011 Honda Civic — DORMAN 74015.
Hood Release Handle
| Brand | Part Number | Markets | Notes | Buy |
|---|---|---|---|---|
| DORMAN Fits: all 2011 Civic engines | 46913 | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | View on Amazon |
This table covers the Hood Release handles. Typical signs include a handle that works only from one side, or a broken lever inside the housing. Confirm inside vs outside and paint code in the notes.
One part is listed for the 2011 Honda Civic — DORMAN 46913.
Inside Door Handle
| Brand | Part Number | Markets | Notes | Buy |
|---|---|---|---|---|
| DORMAN Popular Fits: all 2011 Civic engines | 81446 | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Front LeftMedium Gray | View on Amazon |
| DORMAN Popular Fits: all 2011 Civic engines | 81447 | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Front RightMedium Gray | View on Amazon |
| ULTRA-POWER Popular Fits: 1.8L L4, 1.8L L4 CNG, 2.0L L4 | 81419 | 🇺🇸 US 🇨🇦 CA | Plastic | View on Amazon |
| DORMAN Fits: all 2011 Civic engines | 81421 | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Rear LeftMedium Gray | View on Amazon |
| DORMAN Fits: 1.8L L4 | 81416 | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Black | View on Amazon |
| DORMAN Fits: 1.8L L4, 2.0L L4 | 81420 | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Dark Gray | View on Amazon |
| DORMAN Fits: 1.8L L4 | 81428 | 🇺🇸 US 🇨🇦 CA | Gray | View on Amazon |
| DORMAN Fits: 1.8L L4, 2.0L L4 | 81419 | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Dark Gray | View on Amazon |
| DORMAN Fits: 1.8L L4 | 81437 | 🇺🇸 US 🇨🇦 CA | Gray | View on Amazon |
| DORMAN Fits: 1.8L L4 | 81438 | 🇺🇸 US 🇨🇦 CA | Gray | View on Amazon |
| DORMAN Fits: 1.8L L4 | 81434 | 🇺🇸 US 🇨🇦 CA | LeftCoupe | View on Amazon |
| DORMAN Fits: 1.8L L4, 2.0L L4 | 81429 | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Black and Chrome | View on Amazon |
| DORMAN Fits: 1.8L L4, 2.0L L4 | 81431 | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Black and Chrome | View on Amazon |
| ULTRA-POWER Fits: 1.8L L4, 1.8L L4 CNG, 2.0L L4 | 81416 | 🇺🇸 US 🇨🇦 CA | BlackPlastic | View on Amazon |
| ULTRA-POWER Fits: 1.8L L4, 1.8L L4 CNG, 2.0L L4 | 81420 | 🇺🇸 US 🇨🇦 CA | Plastic | View on Amazon |
| VARIOUS MFR Fits: 1.3L L4 ELECTRIC/GAS | HO1353119 | 🇺🇸 US 🇨🇦 CA | Economy Line | View on Amazon |
| VARIOUS MFR Fits: 1.3L L4 ELECTRIC/GAS | HO1552110 | 🇺🇸 US 🇨🇦 CA | Economy Line | View on Amazon |
| VARIOUS MFR Fits: 1.3L L4 ELECTRIC/GAS | HO1553110 | 🇺🇸 US 🇨🇦 CA | Economy Line | View on Amazon |
| VARIOUS MFR Fits: 1.3L L4 ELECTRIC/GAS | HO1352119 | 🇺🇸 US 🇨🇦 CA | Front Leftblue | View on Amazon |
This table covers the interior door handles. Typical signs include a handle that works only from one side, or a broken lever inside the housing. Confirm inside vs outside and paint code in the notes.
19 Inside Door Handle parts for the 2011 Honda Civic come from 3 brands — DORMAN, VARIOUS MFR and ULTRA-POWER. The "Popular" part is DORMAN 81446. 3 parts fit every engine; the other 16 are engine-specific.
Radio Installation Kit
| Brand | Part Number | Markets | Notes | Buy |
|---|---|---|---|---|
| METRA Fits: all 2011 Civic engines | 997816T | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | with Taupe Dash | View on Amazon |
| METRA Fits: all 2011 Civic engines | 997816G | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | with Gray Dash | View on Amazon |
| METRA Fits: all 2011 Civic engines | 997871 | 🇺🇸 US 🇨🇦 CA 🇲🇽 MX | Matte BlackIncludes Instructions, Hardwre, Double DIN Trim Plate, Brackets, Storge Pcket, Snap-In ISO Support Mount System | View on Amazon |
This table covers the Radio Installation kits.
METRA supplies the 3 Radio Installation Kit parts for the 2011 Honda Civic. All of them fit every engine offered in the 2011 Civic.
Listed part numbers: METRA 997816T, METRA 997816G and METRA 997871.
Radio Module Interface
| Brand | Part Number | Markets | Notes | Buy |
|---|---|---|---|---|
| METRA Fits: all 2011 Civic engines | AXSWC | 🇺🇸 US 🇨🇦 CA | Steering Wheel Control Data Interface | View on Amazon |
This table covers the interfaces that connect an aftermarket radio to the factory harness.
This group shows a single part: METRA AXSWC.
Seat Cover
Mesh
| Brand | Part Number | Markets | Notes | Buy |
|---|---|---|---|---|
| DASH DESIGNS Popular Fits: all 2011 Civic engines | K301B70O | 🇺🇸 US 🇨🇦 CA | Cool Mesh | View on Amazon |
| DASH DESIGNS Popular Fits: all 2011 Civic engines | K375300O | 🇺🇸 US 🇨🇦 CA | Cool Mesh | View on Amazon |
| DASH DESIGNS Popular Fits: 1.8L L4 | K020G21O | 🇺🇸 US 🇨🇦 CA | Cool MeshSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: all 2011 Civic engines | K020G10O | 🇺🇸 US 🇨🇦 CA | Cool MeshSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: 1.3L L4 ELECTRIC/GAS, 1.8L L4, 1.8L L4 CNG | K020G212O | 🇺🇸 US 🇨🇦 CA | Cool MeshSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: 1.3L L4 ELECTRIC/GAS, 1.8L L4, 1.8L L4 CNG | K020G29O | 🇺🇸 US 🇨🇦 CA | Cool MeshSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: 1.8L L4 | K020G20O | 🇺🇸 US 🇨🇦 CA | Cool MeshSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: 1.8L L4 | K020G210O | 🇺🇸 US 🇨🇦 CA | Cool MeshSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: 1.8L L4 | K020G23O | 🇺🇸 US 🇨🇦 CA | Cool MeshSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: 1.8L L4 | K020G27O | 🇺🇸 US 🇨🇦 CA | Cool MeshSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: 1.8L L4 | K020G28O | 🇺🇸 US 🇨🇦 CA | Cool MeshSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: 1.8L L4 CNG | K020G22O | 🇺🇸 US 🇨🇦 CA | Cool MeshSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: 2.0L L4 | K020G11O | 🇺🇸 US 🇨🇦 CA | Cool MeshSold in Pairs | View on Amazon |
Neoprene
| Brand | Part Number | Markets | Notes | Buy |
|---|---|---|---|---|
| DASH DESIGNS Popular Fits: all 2011 Civic engines | K020G10U | 🇺🇸 US 🇨🇦 CA | Genuine Neoprene 2-ToneSold in Pairs | View on Amazon |
| DASH DESIGNS Popular Fits: 2.0L L4 | K020G11G | 🇺🇸 US 🇨🇦 CA | Genuine Neoprene SolidSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: all 2011 Civic engines | K020G10G | 🇺🇸 US 🇨🇦 CA | Genuine Neoprene SolidSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: 1.3L L4 ELECTRIC/GAS, 1.8L L4, 1.8L L4 CNG | K020G212G | 🇺🇸 US 🇨🇦 CA | Genuine Neoprene SolidSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: 1.3L L4 ELECTRIC/GAS, 1.8L L4, 1.8L L4 CNG | K020G212U | 🇺🇸 US 🇨🇦 CA | Genuine Neoprene 2-ToneSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: 1.3L L4 ELECTRIC/GAS, 1.8L L4, 1.8L L4 CNG | K020G29G | 🇺🇸 US 🇨🇦 CA | Genuine Neoprene SolidSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: 1.3L L4 ELECTRIC/GAS, 1.8L L4, 1.8L L4 CNG | K020G29U | 🇺🇸 US 🇨🇦 CA | Genuine Neoprene 2-ToneSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: all 2011 Civic engines | K301B70G | 🇺🇸 US 🇨🇦 CA | Genuine Neoprene Solid | View on Amazon |
| DASH DESIGNS Fits: all 2011 Civic engines | K301B70U | 🇺🇸 US 🇨🇦 CA | Genuine Neoprene 2-Tone | View on Amazon |
| DASH DESIGNS Fits: all 2011 Civic engines | K375300G | 🇺🇸 US 🇨🇦 CA | Genuine Neoprene Solid | View on Amazon |
| DASH DESIGNS Fits: all 2011 Civic engines | K375300U | 🇺🇸 US 🇨🇦 CA | Genuine Neoprene 2-Tone | View on Amazon |
| DASH DESIGNS Fits: 1.8L L4 | K020G20G | 🇺🇸 US 🇨🇦 CA | Genuine Neoprene SolidSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: 1.8L L4 | K020G20U | 🇺🇸 US 🇨🇦 CA | Genuine Neoprene 2-ToneSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: 1.8L L4 | K020G210G | 🇺🇸 US 🇨🇦 CA | Genuine Neoprene SolidSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: 1.8L L4 | K020G210U | 🇺🇸 US 🇨🇦 CA | Genuine Neoprene 2-ToneSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: 1.8L L4 | K020G21G | 🇺🇸 US 🇨🇦 CA | Genuine Neoprene SolidSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: 1.8L L4 | K020G21U | 🇺🇸 US 🇨🇦 CA | Genuine Neoprene 2-ToneSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: 1.8L L4 | K020G23G | 🇺🇸 US 🇨🇦 CA | Genuine Neoprene SolidSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: 1.8L L4 | K020G23U | 🇺🇸 US 🇨🇦 CA | Genuine Neoprene 2-ToneSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: 1.8L L4 | K020G27G | 🇺🇸 US 🇨🇦 CA | Genuine Neoprene SolidSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: 1.8L L4 | K020G27U | 🇺🇸 US 🇨🇦 CA | Genuine Neoprene 2-ToneSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: 1.8L L4 | K020G28G | 🇺🇸 US 🇨🇦 CA | Genuine Neoprene SolidSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: 1.8L L4 | K020G28U | 🇺🇸 US 🇨🇦 CA | Genuine Neoprene 2-ToneSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: 1.8L L4 CNG | K020G22G | 🇺🇸 US 🇨🇦 CA | Genuine Neoprene SolidSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: 1.8L L4 CNG | K020G22U | 🇺🇸 US 🇨🇦 CA | Genuine Neoprene 2-ToneSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: 2.0L L4 | K020G11U | 🇺🇸 US 🇨🇦 CA | Genuine Neoprene 2-ToneSold in Pairs | View on Amazon |
Neosupreme
| Brand | Part Number | Markets | Notes | Buy |
|---|---|---|---|---|
| DASH DESIGNS Popular Fits: all 2011 Civic engines | K020G10K | 🇺🇸 US 🇨🇦 CA | Camo 2-ToneSold in Pairs | View on Amazon |
| DASH DESIGNS Popular Fits: all 2011 Civic engines | K301B70K | 🇺🇸 US 🇨🇦 CA | Camo 2-Tone | View on Amazon |
| DASH DESIGNS Popular Fits: all 2011 Civic engines | K301B70Z | 🇺🇸 US 🇨🇦 CA | Neosupreme 2-Tone | View on Amazon |
| DASH DESIGNS Popular Fits: 1.8L L4 | K020G28Z | 🇺🇸 US 🇨🇦 CA | Neosupreme 2-ToneSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: all 2011 Civic engines | K020G10A | 🇺🇸 US 🇨🇦 CA | CAMOSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: all 2011 Civic engines | K020G10N | 🇺🇸 US 🇨🇦 CA | Neosupreme SolidSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: all 2011 Civic engines | K020G10Z | 🇺🇸 US 🇨🇦 CA | Neosupreme 2-ToneSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: 1.3L L4 ELECTRIC/GAS, 1.8L L4, 1.8L L4 CNG | K020G212A | 🇺🇸 US 🇨🇦 CA | CAMOSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: 1.3L L4 ELECTRIC/GAS, 1.8L L4, 1.8L L4 CNG | K020G212K | 🇺🇸 US 🇨🇦 CA | Camo 2-ToneSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: 1.3L L4 ELECTRIC/GAS, 1.8L L4, 1.8L L4 CNG | K020G212N | 🇺🇸 US 🇨🇦 CA | Neosupreme SolidSold in Pairs | View on Amazon |
| DASH DESIGNS Fits: 1.3L L4 ELECTRIC/GAS, 1.8L L4, 1.8L L4 CNG | K020G212Z | 🇺🇸 US 🇨🇦 CA | Neosupreme 2-ToneSold in Pairs | View on Amazon |
